The Bulls program is proud to be associated with many players who have followed their baseball dreams of playing College baseball. The 1st criteria required to play college baseball is be a college student, so make the grade.
When classes start this fall 57 former Bulls will have been listed on college baseball rosters. These players represent 42 schools in 14 states.
| Bulls Teams | Player | College/Year | |
| 1 | 1997 | David Penny | ECU 2000-2003 |
| 2 | 1997 | Ryan Cratch | Louisburg College 2001-2002 |
| 3 | 1997-1998 | Joey Bradley | Catawba 2001-2002 |
| 4 | 1997-1998 | Jason Gaston | Lenoir Community College 2001 |
| 5 | 1997-1998 | Tom Graham | App St 2001, Lenoir CC 2002-2003, Radford 2004-6 |
| 6 | 1997-1998 | Robert Pearse | University of Charleston 2001 |
| 7 | 1997-1998 | Mitch Pollard | Lenoir Community College 2001-2002 |
| 8 | 1997-1998 | Landon Powell | South Carolina 2001-2004 |
| 9 | 1997-1999 | Jake Hall | Georgia Tech 2002-2005 |
| 10 | 1998 | Brad Nelson | BYU 2001, Lenoir Community College 2002-2003 |
| 11 | 1998-1999 | Cameron Mitchell | Brown University 2002-2003 |
| 12 | 1998-1999 | Aaron Ranft | Lenoir Community College 2002&2004, Radford 2005-6 |
| 13 | 1999 | Hilton Pitman III | Campbell Univ.2003, Loyola NO 2004-2006 |
| 14 | 1999-2001 | Brian Caudill | Appalachian State 2004-2005 |
| 15 | 2000 | Ethan Burton | Brown University 2003-2006 |
| 16 | 2000 | Brian Peede | Appalachian St 2004-2005 |
| 17 | 2000-2001 | Miles Cabecerias | U. of New Orleans 2004-2005, Old Miss 2006 |
| 18 | 2001 | David Cockroft | Lenoir CC 2005-6, UNC-Pembroke 2007-2008 |
| 19 | 2000-2001 | Trevor Kaylid | James Madison University 2004-2008 |
| 20 | 2000-2001 | Jere Morton | Lenoir Community College 2004-2005 |
| 21 | 2000-2001 | Kelly Stracke | Barton College 2004-2007 |
| 22 | 2000-2001 | Jon Willard | Chipola Community 2004, South Carolina 2005-2007 |
| 23 | 2001 | Greg Jones | Spartanburg Methodist 2005-6, Elon 2007-8 |
| 24 | 2001-2002 | Hayes Hinson | Spartanburg Methodist 2005-6, Pfeiffer 2007-8 |
| 25 | 2001-2002 | Steven Newton | Young-Harris 2005-6 |
| 26 | 2001-2002 | Matt Mangini | NC State 2005-6, Oklahoma St 2007 |
| 27 | 2002 | Taylor McCown | Lenoir Community 2005 |
| 28 | 2002 | Nathan Sides | Southeastern CC 2005 |
| 29 | 2002 | Todd Eberhart | Louisburg College 2006-7 |
| 30 | 2002 | Tim Federowicz | UNC 2006-8 |
| 31 | 2002 | Kyle Butler | Duke 2007-8 |
| 32 | 2002-2003 | Matt Holt* | UNC-Wilmington 2006-8 |
| 33 | 2002-2003 | Mark Weadon | Methodist College 2006-8 |
| 34 | 2002-2004 | Seth Frankoff* | UNC-Wilmington 2007-8 |
| 35 | 2003 | Tyler Ballengee | UNC-Greensboro 2006, Pitt Communtiy 2007-8 |
| 36 | 2003 | Andrew Wilson | Liberty University 2006-8 |
| 37 | 2003 | JJ Calhoun | The Citadel 2007 |
| 38 | 2003-2004 | Cory Harrilchak | Surry Community College 2006-7, Elon 2008 |
| 39 | 2003-2004 | Evan Belyeu | Louisburg College 2006-2007, Belmont Abbey 2008 |
| 40 | 2003-2004 | Rhett Miller* | UNC-Wilmington 2007-8 |
| 41 | 2003-2004 | Michael Rooney* | UNC-Wilmington 2007-8 |
| 42 | 2003-2004 | Bryan Booth* | UNC-Wilmington 2007-8 |
| 43 | 2004-2005 | Cory Tilton* | UNC-Charlotte 2007-8 |
| 44 | 2004-2005 | Brett Eibner* | Arkansas 2008 |
| 45 | 2004-2005 | David Shambley* | UNC-Wilmington 2008 |
| 46 | 2004-2005 | Grant Richards* | The Citadel 2008 |
| 47 | 2004-2005 | Ben Goldston* | Lenoir Rhyne College 2008 |
| 48 | 2005-2006 | Darrus Evans | Louisburg College 2008 |
| 49 | 2005-2006 | Cory Shackelford | Lenoir Community College 2009 |
| 50 | 2006-2007 | Brian Rhino* | UNC-Wilmington 2009 |
| 51 | 2007 | Travis Lush | Lenoir Community College 2009 |
| 52 | 2007 | Bryan Stephenson* | Campbell University 2009 |
| 53 | 2005 | Blake Harber | Ball State University 2009 |
| 54 | 2005-2007 | Drew Woodall* | Charleston Southern 2010 |
| 55 | 2006-2007 | Eric Brady* | Duke 2010 |
| 56 | 2006-2008 | James Todd* | Rhodes College 2010 |
| 57 | 2006-2007 | Percy Evans* | Barton College 2010 |
Appalachian St, Barton, Belmont Abbey, Campbell, Catawba, Duke, ECU, Elon, Lenoir Community, Lenoir Rhyne College, Louisburg, Methodist, NCSU, Pfieffer, Pitt Communtiy, Southeastern Community, Surry Community, UNC-Chapel Hill, UNC-Charlotte, UNC-Greensboro, UNC-Pembroke, UNC-Wilmington
The Citadel, Spartanburg Methodist, South Carolina, Charleston Southern
James Madison, Liberty, Radford
Georgia Tech, Young-Harris Community
Loyola of New Orleans, University of New Orleans
University of Arkansas
Chipola Community
University of Mississippi
Oklahoma State
Brown
BYU
UWV-Charleston
Ball State University
Rhodes College