| Name | Number |
Position | Birth Yr |
Graduation Yr |
| Adona, Nick | 15 |
IF | 93 |
2011 |
| Alexander, Matthew | 25 |
1B/DH | 93 |
2011 |
| Casucci, Sam | 7 |
OF | 92 |
2011 |
| Daum, Matt | 9 |
C/UTIL | 92 |
2011 |
| Gilbert, Will | 1 |
LHP/OF | 94 |
2012 |
| Graham, Patrick | 8 |
RHP/UTIL | 94 |
2012 |
| Holt, Tyler | 16 |
RHP/C | 94 |
2012 |
| Markulin, Owen | 2 |
RHP/UTIL | 92 |
2011 |
| Mason, Patrick | 18 |
C | 94 |
2012 |
| Pickard, James | 11 |
C/UTIL | 95 |
2013 |
| Rudio, Sean | 20 |
P/1B | 94 |
2013 |
| Rooney, Ryan | 19 |
LHP/OF | 95 |
2013 |
| Ruth, Kenan | 6 |
IF | 94 |
2012 |
| Scelsi, Luca | 12 |
IF | 94 |
2013 |
| Seaton, Blake | 22 |
RHP/IF | 94 |
2012 |
| Sondag, Daniel | 24 |
RHP/UTIL | 92 |
2010 |
| Thorpe, Kendal | 5 |
OF | 93 |
2012 |
| Yoder, Will | 13 |
RHP/UTIL | 92 |
2011 |
| Young, Thomas | 3 |
UTIL | 93 |
2012 |
| Position | Name | Home Phone | Cell Phone | |
| Manager | Dan Pike | 919-460-0053 | 919-616-4560 | dpike@memafsq.com |
| Coach | Jim Rooney | |||
| Coach | Preston Ruth | |||
| Coach | Jay Graham | |||
| Athletic Officer | Don Daniels | 919-481-3079 | 919-621-2140 | don.daniels@townofcary.org |
The Colts schedule is provided as a courtesy. Changes may occur without notice or update. Please contact the manager for any changes.
| Day | Date | Time | Opponent | Location | Results |
Record Overall (Conf) |
| Sat | May 16 | 11 AM | Try-outs | Athens Drive HS | ||
| Sun | May 17 | 1 PM | Try-outs Scrimmage | Athens Drive HS | ||
| Mon | May 18 | 5:30 PM | Practice | Athens Drive HS | ||
| Tue | May 19 | 6:30 PM | Practice | Athens Drive HS | ||
| Wed | May 20 | 4:30 PM | Practice | Athens Drive HS | ||
| Thu | May 21 | 6:00 PM | Cary Colts | Athens Drive HS (away) | L 0-8 |
0-1 (0-0) |
| Sat | May 23 | 12 noon | Ahoskie | Hertford Co HS | 0-2 (0-0) |
|
| Sat | May 23 | 2 PM | Ahoskie | Hertford Co HS | 0-3 (0-0) |
|
| Wed | May 27 | 7 PM | W Johnston | W Johnston HS | 0-4 (0-1) |
|
| Sat | May 30 | 1 PM | S Hill, VA | Athens Drive HS | W 14-0 |
1-4 (0-1) |
| Sat | May 30 | 3 PM | S Hill, VA | Athens Drive HS | L 4-7 |
1-5 (0-1) |
| Tue | Jun 2 | 6 PM | Cary Colts | Athens Drive HS (away) | 1-6 (0-2) |
|
| Wed | Jun 3 | 6 PM | Cary Colts | Athens Drive HS (home) | <1-7 (0-3) |
|
| Thu | Jun 4 | Off | EXAMS | |||
| Sat | Jun 6 | 11 AM | Wayne Co South | Athens Drive HS | L |
1-8 (0-3) |
| Sat | Jun 6 | 1 PM | Wayne Co South | Athens Drive HS | W |
2-8 (0-3) |
| Mon | Jun 8 | 6 PM | W Johnston | Athens Drive HS | 2-9 (0-4) |
|
| Tue | Jun 9 | Off | EXAMS | |||
| Wed | Jun 10 | 6 PM | Leesville | Leesville HS | ||
| Thu | Jun 11 | 7 PM | Leesville | Athens Drive HS | ||
| Sat | Jun 13 | 11 AM | N Nash | N Nash HS | ||
| Sat | Jun 13 | 1 PM | N Nash | N Nash HS | ||
| Sun | Jun 14 | 7 PM | Roxboro | Optimist Park | ||
| Tue | Jun 16 | 6:30 PM | N Raleigh | Athens Drive HS | ||
| Thu | Jun 18 | 6 PM | N Raleigh | Millbrook HS | ||
| Thu | Jun 18 | 8 PM | N Raleigh | Millbrook HS | ||
| Sat | Jun 20 | 11 AM | S Hill, VA | Parkview HS | ||
| Sat | Jun 20 | 1 PM | S Hill, VA | Parkview HS | ||
| Sun | Jun 21 | 2 PM | Enloe | Enloe HS | ||
| Tue | Jun 23 | 6 PM | Enloe | Enloe HS | ||
| Wed | Jun 24 | 6 PM | Enloe | Athens Drive HS | ||
| Sat | Jun 27 | 1 PM | Oxford | Athens Drive HS | ||
| Sat | Jun 27 | 3 PM | Oxford | Athens Drive HS | ||
| Sun | Jun 28 | 1:30 PM | Winston-Salem | Hanes Park | ||
| Sun | Jun 28 | 3:30 PM | Winston-Salem | Hanes Park |
Bold - Conference Games