| Name |
Number
|
Position |
Birth Yr
|
Graduation Yr
|
| Ahr , Andrew |
6
|
1996
|
|
|
| Andrews, Brett |
14
|
1997
|
||
| Billy, Michael | 3 |
1994 |
||
| Derks, Keaton |
13
|
1995
|
||
| Harrilchak, Drew |
2
|
1996
|
||
| Hayes, Grant |
11
|
1996
|
||
| Hegeman, Drwe | 18 |
1998 |
||
| Kellerman, Robbie |
17
|
1995
|
||
| Lynch, Austin |
4
|
1996
|
||
| Lynch, Dillon |
1
|
1996
|
||
| Maslowski, Troy |
16
|
1997
|
||
| Meadows, Alston |
12
|
1994
|
||
| Nations, Evan | 15 |
1995 |
||
| Reynolds, Raymond | 8 |
1995 |
||
| Roe, Andrew | 19 |
1996 |
||
| Rooney, Ryan |
9
|
1995
|
||
| Tully, Jake |
7
|
1996
|
||
| Voltz, John | 23 |
1996 |
||
| Waters, Taylor |
10
|
1994
|
| Position | Name | Home Phone | Cell Phone | |
| Manager | Dan Pike | 919-616-4560 | dpike@memafsg.com | |
| Coach | Jim Rooney | 919-623-6359 | jk5rooney@yahoo.com | |
| Coach | Dick Hill | 919-815-2991 | dick.hill@acs-inc.com | |
| Coach | Will Bolding | 919-812-5528 | will.bolding@gmail.com | |
| Coach | Brad Scarlet | 919-616-8481 | bradscarlett10@alumni.ecu.edu | |
| Athletic Officer | Don Daniels | 919-481-3079 | 919-800-8481 | ddaniels@nc.rr.com |
| Scorekeeper/Organizer | Joy Pike | 919-523-0567 | joypike@ymail.com |
The Colts schedule is provided as a courtesy. Changes may occur without notice or update. Please contact the manager for any changes.
| Day | Date | Time | Opponent | Location |
Results
|
Record Overall (Conf) |
| Sat | May 14 | 12 Noon | Try-outs (Skills) | Athens Drive HS | ||
| Sun | May 15 | 3 PM | Try-outs (Scrimmage) | Athens Drive HS | ||
| Sun | May 15 | 7 PM | Parent Meeting | Cary Post 67 Legion Home | ||
| Mon | May 16 | 5:30 PM | Practice | TBD | ||
| Wed | May 18 | 4:30PM | Practice | Athens Drive HS | ||
| Thu | May 19 | 6:00 PM | Cary Bulls | Athens Drive HS (away) | 0-1 | |
| Sat | May 21 | 9:30 AM | Practice | Athens Drive HS |
done by noon | |
| Sun | May 22 | 1 PM | Cary Bulls | Athens Drive HS |
0-2 | |
| 3 PM | Cary Bulls |
Athens Drive HS |
0-3 | |||
| Mon | May 23 | 6 PM | Practice | Athens Drive HS | done by 8PM | |
| Tue | May 24 | 5 PM | Leesville Blue | Leesville Rd HS | 1-3 | |
| 7 PM | Leesville Blue | Leesville Rd HS | 2-3 | |||
| Thu | May 26 | 6 PM | Leesville Blue | Athens Drive HS | 3-3 | |
| Sat | May 28 | 11 AM | Wilson Blue | Athens Drive HS | L 2-4 | 3-4 |
| 1 PM | Wilson Blue | Athens Drive HS | W 6-3 | 4-4 | ||
| Mon | May 30 | 6 PM | Raleigh Red | Athens Drive HS | W 2-0 | 5-4 |
| Wed | Jun 1 | 6 PM | Creedmoor | Athens Drive HS | W 7-6 | 6-4 |
| Sat | Jun 4 | 2:30 PM | Oxford | Athens Drive HS | W 8-4 | 7-4 |
| 4:30 PM | Oxford | Athens Drive HS | W 6-0 | 8-4 | ||
| Mon | Jun 6 | 6 PM | Durham Post 7 | Athens Drive HS | W 7-6 | 9-4 |
| Wed | Jun 8 | 6 PM | Cleveland | Athens Drive HS | W 13-6 | 10-4 |
| Sat | Jun 11 | 2:30 PM | S Hill, VA | Athens Drive HS | W 8-3 | 11-4 |
| 4:30 PM | S Hill, VA | Athens Drive HS | L 4-8 | 11-5 | ||
| Mon | Jun 13 | 6 PM | Oxford Tri-County | Webb HS | W 16-5 | 12-5 |
| Wed | Jun 15 | 6 PM | Leesville Blue | Leesville Rd HS | L 1-2 | 12-6 |
| Fri | Jun 17 | 6 PM | Cleveland | Cleveland HS | L 3-5 | 12-7 |
| Sat | Jun 18 | 6:30 AM | Colts Pancake Breakfast | Applebees | Hillsborough St, Ral | |
| Sun | Jun 19 | 1:30 PM | Creedmoor | Creedmoor | W 18-10 | 13-7 |
| 3:30 PM | Creedmoor | Creedmoor | L 0-7 | 13-8 | ||
| Tue | Jun 21 | 7 PM | Oxford | Webb HS | W 14-2 | 14-8 |
| Sat | Jun 25 | 2:30 PM | N Raleigh Red | Athens Drive HS | W 9-6 | 15-8 |
| 4:30 PM | N Raleigh Red | Athens Drive HS | W 10-3 | 16-8 | ||
| Tue | Jun 28 | 5:30 PM | Wake Forest Heritage | Athens Drive HS | ||
| Thu | Jun 30 | 7 PM | Wake Forest Heritage | Heritage HS | ||
| Tue | Jul 5 | 6 PM | W Johnston | Athens Drive HS |
|
Bold - Conference Games